<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PLUG-N-TRACK™</title>
	<atom:link href="http://www.plug-n-track.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plug-n-track.com</link>
	<description>Monitor Driving Behavior</description>
	<lastBuildDate>Mon, 19 Mar 2012 21:51:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Plug-N-Track™ verses Progressive Snapshot℠</title>
		<link>http://www.plug-n-track.com/2012/03/vs_snapshot/</link>
		<comments>http://www.plug-n-track.com/2012/03/vs_snapshot/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 21:49:45 +0000</pubDate>
		<dc:creator>Blog Mediator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.plug-n-track.com/?p=576</guid>
		<description><![CDATA[The first and foremost difference between the Plug-N-Track™ and Progressive’s Snapshot℠ is that the Snapshot℠ device is not sold as a real-time vehicle tracking system like the Plug-N-Track™. Since the Snapshot℠ does not contain a GPS receiver, it cannot report† a vehicle location based on GPS coordinates. The data collected by a Snapshot℠ device is [...]]]></description>
			<content:encoded><![CDATA[<p>The first and foremost difference between the Plug-N-Track™ and Progressive’s Snapshot℠ is that the Snapshot℠ device is not sold as a real-time vehicle tracking system like the Plug-N-Track™.  Since the Snapshot℠ does not contain a GPS receiver, it cannot report† a vehicle location based on GPS coordinates.  The data collected by a Snapshot℠ device is information that it obtained through a vehicle’s On-Board Diagnostics Port (“OBDII”).</p>
<p>The Plug-N-Track™ also collects the same driver behavior information from the OBDII such as speed, acceleration and braking while recording the time of day.  But adds the additional AVL (Automatic Vehicle Location) data such as GPS coordinates, how often, how far, where you drive and when a vehicle has entered/exited predefined locations.  Also the Plug-N-Track™ reports the odometer reading so it can provide ‘oil change’ reminders and fuel consumption.</p>
<p>With the Plug-N-Track™ system, you own the cellular/GPS tracking device while monitoring the location and how safely your own drivers’ driving behavior privately and discreetly.  There is no third-party business analyzing your family&#8217;s personal driving habits and location.</p>
<p>The Snapshot℠ program allows you to dynamically change your car insurance rate based on how you drive but most insurers offer some type of discounts for vehicles with added safety. If your vehicle has air bags, automatic seatbelts, anti-lock brakes or other security devices then you probably qualify. </p>
<p>In conclusion, the Plug-N-Track™ system allows you to be in control your own data and monitor the location of the driver while possible still getting a discounted rate‡ through other insurance companies. </p>
<p>† Cellular providers can provide location on cellular devices with multilateration (directional finding) technology, which is determining a location by triangulating a cellular device transmitting signals to multiple cell sites.<br />
‡ Ask your agent about discounts when using a safety or anti-theft device.  To learn more about auto-insurance discount tips, please visit the National Association of Insurance Commissioners website at www.naic.org</p>
<p>Snapshot is a Service Mark of Progressive Casualty Insurance Company.  Plug-N-Track is a Trade Mark of Gateway Communications, Inc. of Arizona.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plug-n-track.com/2012/03/vs_snapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling on Amazon</title>
		<link>http://www.plug-n-track.com/2012/01/selling-on-amazon/</link>
		<comments>http://www.plug-n-track.com/2012/01/selling-on-amazon/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 18:35:47 +0000</pubDate>
		<dc:creator>Blog Mediator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.plug-n-track.com/?p=566</guid>
		<description><![CDATA[It is a New Year and we are excited about expanding our opportunities for 2012. And we can&#8217;t think of a better way than launching our service through Amazon.com. Amazon is committed to making sure their buyers have an excellent experience in purchasing products from Amazon’s web stores. Amazon provides non-biased feedbacks on the sellers [...]]]></description>
			<content:encoded><![CDATA[<p>It is a New Year and we are excited about expanding our opportunities for 2012.  And we can&#8217;t think of a better way than launching our service through Amazon.com.</p>
<p>Amazon is committed to making sure their buyers have an excellent experience in purchasing products from Amazon’s web stores.  Amazon provides non-biased feedbacks on the sellers and their products while insuring their sellers are held to a code of ethics when offering their products through Amazon’s web stores.</p>
<p> So to celebrate this opportunity, we are offering the Plug-N-Track™ at a reduce sale price for a limited time of $199 (MSRP $299). http://www.amazon.com/dp/B006RCAUAK</p>
<p>The Plug-N-Track™ is a component of a monthly service that provides parents with the peace of mind in knowing they can monitor their teenager&#8217;s location and driving habits using the latest in GPS and cellular technology. There is no installation; simple insert the Plug-N-Track™ device into the vehicle&#8217;s existing OBDII connector. </p>
<p>There are 3 convenient plan options to select from:<br />
 (A) 1-Month Advance @ $19.99,<br />
 (B) 6-Months Advance @ $99.00 (save 17.5% over (A))<br />
 (C) 12-Months Advance @ $180.00 (save 30% over (A))</p>
<p>Plans included both a 1MB data rate and access to the web-based mapping and reporting service (WebAVL.com). There are no hidden costs: no activation fee and no service contract with an early termination fee. If payment is not received prior to the service month, the cellular service is suspended automatically preventing any late fees. </p>
<p>The web-based software shows the current location and a vehicle&#8217;s history route on a digital street map. A user can also generate a verity of reports and setup alert conditions: acceleration, braking, speed, towing and an unauthorized removal and being re-inserted. </p>
<p>VEHICLE MUST BE A 1996 OR NEWER MODEL TO BE EQUIPPED WITH AN OBDII CONNECTOR.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plug-n-track.com/2012/01/selling-on-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control Gasoline Usage When Fuel Cost Are High</title>
		<link>http://www.plug-n-track.com/2011/03/control-gasoline-usage-when-fuel-cost-are-high/</link>
		<comments>http://www.plug-n-track.com/2011/03/control-gasoline-usage-when-fuel-cost-are-high/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 02:59:40 +0000</pubDate>
		<dc:creator>Blog Mediator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fleet monitoring]]></category>
		<category><![CDATA[fuel conservation]]></category>
		<category><![CDATA[fuel consumption]]></category>
		<category><![CDATA[fuel prices]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[gps tracking]]></category>
		<category><![CDATA[reduce waste]]></category>
		<category><![CDATA[vehicle tracking]]></category>

		<guid isPermaLink="false">http://www.plug-n-track.com/?p=399</guid>
		<description><![CDATA[When gas prices rise, we get an increase of customers asking us how they can manage their fuel cost using our GPS tracking. My first response is preparation, which GPS cannot help. Pre-planning a daily route to reduce waste is done prior to using a GPS since GPS can only tell the present location and [...]]]></description>
			<content:encoded><![CDATA[<p>When gas prices rise, we get an increase of customers asking us how they can manage their fuel cost using our GPS tracking.  My first response is preparation, which GPS cannot help.  Pre-planning a daily route to reduce waste is done prior to using a GPS since GPS can only tell the present location and history.</p>
<p>But when a customer says they do not know all their jobs prior to starting their day then this is where the real-time of GPS tracking can help; knowing where your vehicles are now!  Implementing a real-time GPS tracking system helps managers direct the nearest vehicle to their next job to shorten travel times between locations, which in turn will reduce gas consumption.</p>
<p>Also with a GPS tracking system installed due to the price of gasoline, an owner/manager can then operate a more efficient fleet without having to acquire additional vehicles plus hire on more personal.  They can make their current fleet size more efficient by supervising waste due to idle time that affects payroll, control repairs due to excessive wear &#038; tear on the vehicles and to take on the burden of car loans, increase on registration fees and insurance. </p>
<p>So to control fuel cost by reducing fuel consumption, a GPS tracking system can help control usage and manage waste.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plug-n-track.com/2011/03/control-gasoline-usage-when-fuel-cost-are-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking with no fees or contracts</title>
		<link>http://www.plug-n-track.com/2011/02/tracking-with-no-fees-or-contracts/</link>
		<comments>http://www.plug-n-track.com/2011/02/tracking-with-no-fees-or-contracts/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 16:31:25 +0000</pubDate>
		<dc:creator>Blog Mediator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[active tracking]]></category>
		<category><![CDATA[Automatic Vehicle Location]]></category>
		<category><![CDATA[driving behavior]]></category>
		<category><![CDATA[gps tracking]]></category>
		<category><![CDATA[GPS tracking device]]></category>
		<category><![CDATA[location tracking systems]]></category>
		<category><![CDATA[passive tracking]]></category>

		<guid isPermaLink="false">http://www.plug-n-track.com/?p=395</guid>
		<description><![CDATA[There are two types of location tracking: Passive and Active. Passive Tracking is logging basic AVL (“Automatic Vehicle Location”) information such as time, location (Latitude/Longitude), altitude, speed and direction. Active Tracking is reporting real-time AVL information. Passive Tracking is a good candidate when it comes to not having a monthly recurring service fees, activation fees [...]]]></description>
			<content:encoded><![CDATA[<p>There are two types of location tracking: Passive and Active.  Passive Tracking is logging basic AVL (“Automatic Vehicle Location”) information such as time, location (Latitude/Longitude), altitude, speed and direction.  Active Tracking is reporting real-time AVL information.</p>
<p>Passive Tracking is a good candidate when it comes to not having a monthly recurring service fees, activation fees or signing annual contracts.  Passive Tracking is about history.  The passive GPS tracking device is retrieved and its log file is uploaded in to a computer either by serial port, USB or using a short-range unlicensed wireless link.</p>
<p>Active Tracking requires a long-range wireless link that allows the AVL information to be transmitted back to a computer in real-time.  Typically, this requires signing up for a wireless service for a recurring monthly service fee.  The trade off of not having to pay a fee or enter into a service agreement requires the user to purchase and operate their own “private” data network. The initial cost is much higher but there after, it’s just the cost of maintaining the wireless system, which is common to businesses such as police, unity companies and school districts. </p>
<p>Both Passive and Active Tracking allows a user to browse through a vehicle’s history and see the route on a digital or photo street maps but Active Tracking provides the addition of knowing where your vehicle is now!  With real-time AVL information, a user can also be alerted immediately of vehicle input conditions and driver driving behavior.</p>
<p>So when searching for a location tracking systems that require no fees, consider the fact of knowing a vehicle’s location, conditions and behavior now and not weeks later are worth the benefits to paying a recurring monthly service.  And, not all location tracking service require activation fees and long-term service agreements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plug-n-track.com/2011/02/tracking-with-no-fees-or-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GTU 10 &#8211; It’s cool but understand the differences</title>
		<link>http://www.plug-n-track.com/2011/01/gtu-10-it%e2%80%99s-cool-but-understand-the-differences/</link>
		<comments>http://www.plug-n-track.com/2011/01/gtu-10-it%e2%80%99s-cool-but-understand-the-differences/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 19:43:28 +0000</pubDate>
		<dc:creator>Blog Mediator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cell app]]></category>
		<category><![CDATA[cell tracking]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[garmin tracking]]></category>
		<category><![CDATA[gps tracking]]></category>
		<category><![CDATA[gtu 10]]></category>
		<category><![CDATA[gtu10]]></category>

		<guid isPermaLink="false">http://www.plug-n-track.com/?p=384</guid>
		<description><![CDATA[I see at this year’s 2011 Consumer Electronic Show (CES) in Las Vegas, Garmin unveiled a new product called the GTU 10. This is “a GPS locator that combines a web-based tracking service with GPS technology so you can keep watch on children, pets and property”. Garmin states that a user can user their smart [...]]]></description>
			<content:encoded><![CDATA[<p>I see at this year’s 2011 Consumer Electronic Show (CES) in Las Vegas, Garmin unveiled a new product called the GTU 10.  This is “a GPS locator that combines a web-based tracking service with GPS technology so you can keep watch on children, pets and property”.  Garmin states that a user can user their smart phone or computer to track live the small device that is about 3” inches tall and weights 1.7oz ounces.</p>
<p>What an attractive price for what it does.  But what do you get?</p>
<p>If you need to know where the GTU 10 is located at anytime 24/7 with one click, perfect*.  They even have a phone app called the Garmin Tracker™ that allows you to see your location in relationship to your GTU’s location.</p>
<p>* As long as the batteries are charged.  Possible the biggest draw back is the constant recharging of its batteries.  For me, I have enough trouble trying to remember to charge my cell phone, MP3 player, iPad, laptop, etc…  Plus, Garmin offers a feature that allows you to route to the GTU 10 but you need to purchase more of their products, the Garmin nüLink!™.</p>
<p>There are few features to be aware of when comparing applications: update rate and history.  If you need a service that is not just knowing their current location when you poll (one click) but allows you to go back in time and review the route of an individual because you were made aware of a possible issue.  Then you want a service that can provide minute updating and access for several months, not just the last 10 updates or one weeks worth of data.</p>
<p>Interested in tracking a car or monitor a driver’s driving habits.  Then compare applications that provide a GPS device that connects directly to a vehicle’s own battery; no need to charge batteries.  These services also provide time, location, speed and heading but also can provided alerts based on speeding, excessive acceleration, aggressive braking and racing the engine.</p>
<p>Now, if you need to track a person then compare the applications offered directly by the wireless providers themselves.  These services do not require additional GPS hardware other then your existing smarter type phones and they allow you to see all your families phone’s location in a single app.  They do require a recurring service from the wireless provider.</p>
<p>And what is with tracking pet?  I wonder what the actual percentage of the U.S. population that really needs to track their pet in real-time.  Why not just build a better fence.</p>
<p>Now there is one feature that I was not able to determine about with the GTU 10.  Does the GTU 10 allow a user to manage multiple GPS devices per account or this 1 user to 1 GTU device application?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plug-n-track.com/2011/01/gtu-10-it%e2%80%99s-cool-but-understand-the-differences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is plugging it in safe?</title>
		<link>http://www.plug-n-track.com/2010/11/is-plugging-it-in-safe/</link>
		<comments>http://www.plug-n-track.com/2010/11/is-plugging-it-in-safe/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 16:48:37 +0000</pubDate>
		<dc:creator>Blog Mediator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[odb cell]]></category>
		<category><![CDATA[odb gps]]></category>
		<category><![CDATA[odb gsm]]></category>
		<category><![CDATA[odb tracking]]></category>

		<guid isPermaLink="false">http://www.plug-n-track.com/?p=358</guid>
		<description><![CDATA[One of the most common questions we get asked is “plugging in the Plug-N-Track™ into my ODBII connector going to damage my vehicle?” which we confidently reply “No”. The OBD2 is a type of CAN (Car Area Network) that allows all the different electronics and on-board computers in the vehicle to pass information to each [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most common questions we get asked is “plugging in the Plug-N-Track™ into my ODBII connector going to damage my vehicle?” which we confidently reply “No”.</p>
<p>The OBD2 is a type of CAN (Car Area Network) that allows all the different electronics and on-board computers in the vehicle to pass information to each other.  A CAN is similar to a home/office LAN (Local Area Network) that allows all the local desktops, printers and servers to communicate together.  </p>
<p>Even though the Plug-N-Track™ meets the federal OBD2 standards, the Plug-N-Track™ only listens to the data traffic on the CAN, it doesn’t have the ability to send any queries or instructions to the vehicle. Also, the Plug-N-Track™ cannot be commanded via the cellular network to send any queries or instructions.</p>
<p>Therefore, the Plug-N-Track™ is safe to plug into your ODBII connector and also requires very little current to operate so not to cause the vehicle battery to drain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plug-n-track.com/2010/11/is-plugging-it-in-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There is no one solution</title>
		<link>http://www.plug-n-track.com/2010/07/there-is-no-one-solution/</link>
		<comments>http://www.plug-n-track.com/2010/07/there-is-no-one-solution/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 03:53:56 +0000</pubDate>
		<dc:creator>Blog Mediator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Parents of teen drivers]]></category>
		<category><![CDATA[Teen drivers watch parents]]></category>
		<category><![CDATA[Track Teen Driver with GPS]]></category>

		<guid isPermaLink="false">http://www.plug-n-track.com/?p=305</guid>
		<description><![CDATA[We spend a good part of our time browsing the web, reading articles and twitting our thoughts about GPRS &#38; GSP tracking as it pertains to teen driving behaviors.   So there are a few occasions where we stop what we are doing and reflex on what we find.  In this Blog, it’s about a story [...]]]></description>
			<content:encoded><![CDATA[<p>We spend a good part of our time browsing the web, reading articles and twitting our thoughts about GPRS &amp; GSP tracking as it pertains to teen driving behaviors.   So there are a few occasions where we stop what we are doing and reflex on what we find.  In this Blog, it’s about a story I read in the Back Page section of the Parade Magazine found in the local Sunday newspaper.</p>
<p> </p>
<p>The story is titled “The Scariest Milestone”, which is written by a popular author named Harlan Coben.  The story is about his personal experience with his teenage driver.  His ability to put the white-knuckle experiences into humors imagery is great but his conclusion has a strong message.</p>
<p> </p>
<p>“Like it or not, children learn by watching their parents.” </p>
<p> </p>
<p>When it comes to making our young drivers safe and better drivers, there is no one educational class or technology device that can guarantee their safety; its experience behind the wheel.  Yes, a GPS tracking solution is a great tool for monitoring their achievements when you are not in the car with them but remember; when you are driving, they are watching you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plug-n-track.com/2010/07/there-is-no-one-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newspaper article on Plug-N-Track™</title>
		<link>http://www.plug-n-track.com/2010/05/newspaper-article-on-plug-n-track/</link>
		<comments>http://www.plug-n-track.com/2010/05/newspaper-article-on-plug-n-track/#comments</comments>
		<pubDate>Wed, 12 May 2010 05:21:23 +0000</pubDate>
		<dc:creator>Blog Mediator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AZSTARNET]]></category>
		<category><![CDATA[Newspaper Article]]></category>
		<category><![CDATA[Plug-N-Track]]></category>
		<category><![CDATA[Senior Tracking]]></category>
		<category><![CDATA[Teen Tracking]]></category>

		<guid isPermaLink="false">http://www.plug-n-track.com/?p=301</guid>
		<description><![CDATA[Tucson, AZ &#8211; The Arizona Daily Star newspaper publishes an article on Gateway Communicaitons&#8217; Plug-N-Track™ teen &#38; senior tracking solution in the Business section of Monday May 10, 2010 edition. http://bit.ly/8Z5wEX]]></description>
			<content:encoded><![CDATA[<p>Tucson, AZ &#8211; The Arizona Daily Star newspaper publishes an article on Gateway Communicaitons&#8217; Plug-N-Track™ teen &amp; senior tracking solution in the Business section of Monday May 10, 2010 edition.</p>
<p><a href="http://bit.ly/8Z5wEX">http://bit.ly/8Z5wEX</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.plug-n-track.com/2010/05/newspaper-article-on-plug-n-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Theft Prevention</title>
		<link>http://www.plug-n-track.com/2009/12/auto-theft-prevention/</link>
		<comments>http://www.plug-n-track.com/2009/12/auto-theft-prevention/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 18:40:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GPS recovery]]></category>
		<category><![CDATA[GPS theft]]></category>
		<category><![CDATA[prevent theft]]></category>

		<guid isPermaLink="false">http://www.plug-n-track.com/?p=276</guid>
		<description><![CDATA[Auto theft is rarely top of mind for most people until it happens or unless it has happened in the past. Across the nation auto theft remains in the top 5 most commonly committed crimes. There are many things we can do to prevent this from happening and hopefully if we follow these steps we can reduce [...]]]></description>
			<content:encoded><![CDATA[<p>Auto theft is rarely top of mind for most people until it happens or unless it has happened in the past. Across the nation auto theft remains in the top 5 most commonly committed crimes. There are many things we can do to prevent this from happening and hopefully if we follow these steps we can reduce auto theft in 2010.</p>
<p><strong>1. Lock your car door</strong>. It seems simple, yet many auto thefts occur when a car has been left unlocked. Making the job more difficult for the thief is sometimes all that is needed as a deterrent.</p>
<p><strong>2. Don&#8217;t leave valuables in a visible area</strong>. Keep in mind that what you think isn&#8217;t valuable may be valuable to someone else. If you don&#8217;t encourage them to break into your car then you are better off. This includes concealing expensive stereo equipment and other high tech items when possible.</p>
<p><strong>3. Installing a faux alarm.</strong> If an auto thief thinks you have an alarm they are less likely to go forward for fear that they may draw attention to themselves. This can be an inexpensive purchase and you can avoid all the middle of the night car alarm mishaps and the unhappy neighbors that accompany that.</p>
<p><strong>4. Install an actual alarm.</strong> People who are committing a crime do not want to draw attention to themselves which is why car alarms work.</p>
<p><strong>5. If you can&#8217;t prevent it, track it down.</strong> Adding a <a href="http://www.plug-n-track.com/buy-now/">GPS tracking </a>unit to your vehicle allows you and the proper authorities to locate your vehicle quickly and increase chances of recovery without damage. Also, come insurance companies are now offering discounts for having this security measure. Contact your local auto insurance company to find out if they provide this reduction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plug-n-track.com/2009/12/auto-theft-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“How’s my driving” Bumper Stickers verses GPS OBDII Tracking</title>
		<link>http://www.plug-n-track.com/2009/12/gps-obdii-tracking-verses-%e2%80%9chow%e2%80%99s-my-driving%e2%80%9d-bumper-stickers/</link>
		<comments>http://www.plug-n-track.com/2009/12/gps-obdii-tracking-verses-%e2%80%9chow%e2%80%99s-my-driving%e2%80%9d-bumper-stickers/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 03:32:34 +0000</pubDate>
		<dc:creator>Blog Mediator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[gps tracking]]></category>
		<category><![CDATA[GPS Tracking OBDII OBD2 bumper sticker teen teenager driver]]></category>
		<category><![CDATA[how is my driving]]></category>
		<category><![CDATA[track bumper sticker]]></category>

		<guid isPermaLink="false">http://www.plug-n-track.com/2009/12/gps-obdii-tracking-verses-%e2%80%9chow%e2%80%99s-my-driving%e2%80%9d-bumper-stickers/</guid>
		<description><![CDATA[I’ve had a few potential clients ask me, isn’t it cheaper just to place a bumper sticker on the family car that says this is a student driver and to report “how is my driving” by calling a toll free number. Now this may seem like a straightforward argument between ‘passive’ and ‘active’ tracking technologies [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve had a few potential clients ask me, isn’t it cheaper just to place a bumper sticker on the family car that says this is a student driver and to report “how is my driving” by calling a toll free number.</p>
<p>Now this may seem like a straightforward argument between ‘passive’ and ‘active’ tracking technologies but I can’t shake off the thought a parent would pass off their responsibility for monitoring their child on to complete strangers.</p>
<p>Then there is the scarlet letter factor of telling the world there is a minor driving the vehicle. Please, not in today’s world with so many unstable and unpredictable people among us.</p>
<p>Even if it’s not financially feasible for a family to consider a real-time, active tracking solution, don’t place any identification labels on the vehicle. A real-time, active tracking service is a secure web site that prohibits unauthorized individuals from following your family.</p>
<p>Don’t leave it up to strangers when it comes to your child’s driving, there are services that provide parents with tools when it comes to monitoring your child’s driving habits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plug-n-track.com/2009/12/gps-obdii-tracking-verses-%e2%80%9chow%e2%80%99s-my-driving%e2%80%9d-bumper-stickers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

